| BOTTOMFISH | |||||||
| SPECIES | SMITH NO | MEN | MASS (Kg) | LADIES | MASS (Kg) | JUNIORS | MASS (Kg) |
| ROCKCOD Captain Fine | 166.3 | D. Trent | 9.80 | D. Willemse | 4.10 | L.Labuschagne | 3.20 |
| ROCKCOD Purple | 166.41 | J. Klynsmith | 8.20 | S. Boyder | 4.00 | ||
| ROCKCOD Moustache | L. Voster | 32.40 | D. Leenstra | 21.00 | |||
| ROCKCOD Leopard | L. Voster | 8.20 | |||||
| ROCKCOD Yellowbelly | 166.43 | E. Mans | 22.50 | L. Labuschagne | 10.80 | D. Leenstra | 10.20 |
| ROCKCOD Malabar | 166.48 | S. De Villiers | 22.10 | ||||
| ROCKCOD Catface | 166.64 | B. Norjie | 8.80 | P. Schutte | 5.10 | M. Duvenhage | 7.80 |
| ROCKCOD Orange Spot | D.Schoeman | 24.50 | |||||
| ROCKCOD White Blotched | 166.54 | K. Boyder | 14.20 | ||||
| ROCKCOD Tiger | E. De Villiers | ||||||
| ROCKCOD Half moon | M. De Villiers | ||||||
| BRINDLE BASS | 166.45 | JF. Welthagen | 39.40 | M. Britz | 8.00 | ||
| GRUNTER Spotted | 179.1 | M. Britz | 8.00 | A. Snyman | 5.60 | A. Kruger | 4.60 |
| GRUNTER Javelin | 179.13 | D.J.E Conradie | 9.20 | M. Jacobs | 4.10 | ||
| GRUNDER Cock | |||||||
| RUBBERLIP | 179.2 | J. Strydom | 11.50 | L. Labuschagne | 5.60 | H. Jansen | 4.20 |
| CAVE BASS | 180.1 | T. Pretoruis | 4.20 | P. Schutte | 4.00 | A. Nice | 3.20 |
| ROCK SALMON | 181.5 | D. Stheinhobel | 9.80 | P. Schutte | 2.90 | A. Kruger | 4.80 |
| SLINGER | 183.1 | D. Stheinhobel | 4.20 | J. Rall | 2.40 | W. Els | 2.60 |
| MUSSEL CRACKER (Poenskop) | 183.15 | L. Hatting | 36.00 | P. Schutte | 32.40 | W. Smit | 30.70 |
| STEEN BRAS Copper | R. Steyn | 31.50 | |||||
| BRONZE BREAM | 183.24 | E. Mans | 3.20 | A. Schutte | 2.80 | ||
| SCOTSMAN | 183.31 | D. Swanepoel | 10.10 | J. Rossow | 3.90 | ||
| SOLDIER Troll | A. Labuschagne | 4.90 | D. Willemse | 3.20 | L. Labuschagne | 3.20 | |
| SOLDIER Santer | 183.7 | H. Liversage | 5.30 | M.Van Bosch | 3.80 | J. Marais | 4.40 |
| ENGLISHMAN | 183.8 | J. Van Niekerk | 5.12 | P. Schutte | 4.40 | A. Kruger | 4.60 |
| DAGERAAD | 183.9 | H. Liversage | 6.80 | J. Rall | 5.60 | L. Labuschagne | 4.80 |
| STUMPNOSE | 183.37 | D. Barnard | 1.70 | P. Schutte | 3.60 | ||
| SCAVENGER King Emperor | J. Van Wyk | 1.90 | L. Klein | 1.90 | L. Labuschagne | 1.60 | |
| YELLOW EMPEROR | 185.5 | A. Stephens | 3.20 | ||||
| SALMON Common | 199.1 | A. Du Looy | 49.10 | E. Fourie | 28.70 | D. Leenstra | 38.10 |
| SALMON Squaretail | 199.2 | B. Oliver | 3.70 | ||||
| SALMON Geelbek | 199.3 | S. De Villiers | 10.50 | L. Labuschagne | 7.80 | J. Kapp | 8.50 |
| BARTMAN | 199.8 | W. Wassenaar | 3.50 | ||||
| LEBOTES | 202.1 | H. Kotze | 6.80 | T. Nel | 7.50 | ||
| NATAL KNIFE JAW | 206.2 | D. Reynder | 2.70 | M. Mathee | 1.80 | ||
| WINDEPERD (Zebra Fish) | R. Mostert | 2.10 | J. Geyser | 2.01 | |||
| GAMEFISH | |||||||
| SPECIES | SMITH NO | MEN | MASS (Kg) | LADIES | MASS (Kg) | JUNIORS | MASS (Kg) |
| SPRINGER | 36.2 | J. Booysen | 3.40 | ||||
| SHAD (Elf) | D. Leenstra | 3.05 | |||||
| GARFISH | 113.1 | J. Booysen | 2.10 | ||||
| MIRROR FISH | 210.1 | L. Labuschagne | 5.50 | ||||
| KINGFISH BIG EYE | M. Norval | 4.00 | |||||
| KINGFISH IGNOBILIS | 210.17 | N. Steenkamp | 37.00 | J. Boyder | 22.80 | D. Leenstra | 33.10 |
| KAKAAP (Green Jobfish) | J.A. Kapp Jnr | 9.60 | |||||
| GREATER YELLOWTAIL | 210.43 | D. Schoeman | 26.20 | R. Van Rooyen | 16.40 | ||
| KINGFISH BLACKTIP | 210.21 | P. Van Duyker | 4.20 | ||||
| RAINBOW RUNNER | 210.3 | P. Smit | 6.40 | ||||
| GARRICK | 210.33 | N. Clifton | 18.90 | C. Kotze | 12.60 | T. Van Rooyen | 18.70 |
| YELLOWTAIL (CAPE) | Z. Veldman | 20.40 | |||||
| YELLOWTAIL LONGFIN (TROPICAL) | S. DE VILLIERS | ||||||
| QUEENFISH | 210.38 | A. Eicker | 11.30 | D. Willemse | 8.50 | J. Ritchie | 8.50 |
| YELLOWFIN KINGFISH | 210.44 | L. Hatting | 7.20 | M. Boyder | 7.20 | D. Schoeman | 11.40 |
| DORADO | 211.2 | B. Duvenhage | 32.50 | J. Schoeman | 25.20 | D. Leenstra | 24.20 |
| PRODIGAL SON | 212.1 | E. Fletcher | 40.20 | ||||
| WAHOO | 249.1 | P. Van Rooyen | 29.50 | F. Milligan | 20.20 | D. Leenstra | 15.60 |
| KING MACKEREL | 249.12 | K. Peens | 43.00 | H. Kruger | 38.20 | D. Leenstra | 32.50 |
| QUEEN MACKEREL | 249.13 | H. Griessel | 10.60 | K. Van Tulburg | 10.80 | D. Leenstra | 10.40 |
| YELLOWFIN TUNA | 249.15 | D. Auby | 98.00 | H. Kruger | 11.20 | D. Leenstra | 79.20 |
| EASTERN LITTLE TUNA | 249.4 | E De Villiers | 10.40 | J. Kapp | 9.90 | E. Vorster | 9.60 |
| SKIPJACK TUNA | 249.7 | D. Naude | 12.00 | T. Van Der Merwe | 3.40 | R. Van Rooyen | 8.20 |
| SARDA ORIENTALIS | 249.9 | ||||||
| BILLFISH | |||||||
| SPECIES | SMITH NO | MEN | MASS (Kg) | LADIES | MASS (Kg) | JUNIORS | MASS (Kg) |
| SAILFISH | 252.1 | W. Ritchie | 59.40 | L. Labuschagne | 47.50 | ||
| BLACK MARLIN | 252.2 | J.F. Welthagen | 345.00 | R. Vorster | 121.06 | D. Fourie | 179.70 |
| BLUE MARLIN | 252.3 | M.R Botha | 484.50 | C. Kotze | 107.00 | D. Leenstra | 131.30 |
| SHORTBILL SPEARFISH | 252.5 | F. Van Rensburg | 22.00 | J. Bloem | 13.00 | D. Leenstra | 16.00 |
| STRIPED MARLIN | 252.6 | D. Schoeman | 75.40 | S. Thompson | 46.00 | W. Fletcher | 69.80 |
| SHARKS | |||||||
| SPECIES | SMITH NO | MEN | MASS (Kg) | LADIES | MASS (Kg) | JUNIORS | MASS (Kg) |
| THRESHER Small Tooth | 252.6 | ||||||
- Hits: 1970
